The combined economic output of the six prefectures in the Tohoku region–Iwate, Miyagi, Fukushima, Aomori, Akita and Yamagata–accounts
Increased slightly the domestic used car sales in the region.
| May.11 | May.10 | |
| Passenger car | 115395 | 115863 |
| Small passenger car | 133056 | 133146 |
| Sub Total | 248451 | 249012 |
| Commercial van | 14370 | 13066 |
| Small Commercial van | 18696 | 19153 |
| Sub Total | 33066 | 32219 |
| Bus | 1665 | 949 |
| Other | 6282 | 6387 |
| Total | 289464 | 288567 |
